Wine
RED WINE
Pinot Noir
Merlot
Malbec
Cabernet Sauvignon
- 2021 | FLM Los Intocables Black 880
San juan, Argentina
- 2021 | Ventisquero Queulat Gran Reserva 950
Chile
- 2021 | Sterling Vintner’s 1.350
California, United States
- 2021 | Undurraga Founder’s 1.900
Maipo Valley, Chile
- 2019 | Rutherford Ranch Reserve 2.950
Napa Valley, USA
- 2021 | Beringer Private Reserve 6.400
Napa Valley, USA
Shiraz / Syrah
- 2022 | Thorn-Clarke Sandpiper 880
Shiraz | Barossa Valley, Australia
- 2021 | Casa Silva Gran Terroir 1.100
Syrah | Colchagua Valley, Chile
- 2016 | Wolf Blass Gold Label 1.650
Shiraz | Barossa Valley, Australia
- 2022 | Mollydooker The Boxer 1.850
Shiraz | Mclaren Vale, Australia
- 2021 | Welland Old Hand 2.400
Shiraz | Barossa Valley, Australia
- 2017 | Penfolds St. Henri 3.700
Shiraz | South Australia
- 2020 | Penfolds Grange 20.000
Shiraz | South Australia
Bordeaux Blend
- 2021 | Barton & Guester Château Magnol 1.750
Haut Médoc
- 2020 | Château Canon Chaigneau 1.900
Pomerol
- 2019 | Clos des Menuts 2.200
Grand Cru Saint-Émilion
3rd Growths Bordeaux 1855 Classification - 2020 | Château Malescot St. Exupery 4.900
Margaux
5th Growths Bordeaux 1855 Classification - 2018 | Château Lynch-Bages 7.900
Pauillac
2nd Growths Bordeaux 1855 Classification - 2021 | Château Montrose 8.200
Saint-Estèphe
5th Growths Bordeaux 1855 Classification - 2014 | Château Pontet-Canet 8.800
Pauillac
1st Growths Bordeaux 1855 Classification - 2017 | Château Margaux 22.000
Margaux
Other Grape Varieties
- 2023 | Tabali Pedregoso Gran Reserva 780
Carmenere | Cachapoal Valley, Chile
- 2018 | Deetlefs 1.300
Pinotage | Western Cape, South Africa
- 2023 | The Chocolate Block 1.650
Syrah Cabernet | South Africa
- 2022 | Matsu El Recio 1.400
Tempranillo | Toro, Spain
- 2016 | Ramon Bilbao Gran Reserva 1.900
Tempranillo | Rioja, Spain
- 2022 | Decoy | Zinfandel 1.650
Sonoma County, United States
- 2021 | E. Guigal Châteauneuf du Pape Rouge 2.650
GSM | Rhone Valley, France
- 2023 | Penfolds Bin 389 "Baby Grange" 3.300
Cabernet Shiraz | South Australia
- 2024 | I Muri 880
Negroamaro | Puglia, Italy
- 2021 | Mottura Stilio 1.200
Primitivo | Puglia, Italy
- 2019 | Da Vinci Riserva 1.300
Sangiovese | Chianti, Tuscany, Italy
- 2021 | Beni di Batasiolo d’ Alba Sovrana 1.600
Barbera | Piedmont, Italy
- N.V | Tenuta Ulisse Don Antonio 2.500
Montepulciano | Abruzzo, Italy
- 2022 | Gaja Sito Moresco 3.600
Nebbiolo | Merlot | Cabernet Sauvignon | Italy
- 2017 | Tomasi Amarone Della Valpolicella 3.700
Corvina Blend | Veneto, Italy
- 2019 | Prunotto Barolo Bussia 3.700
Nebbiolo | Piedmont, Italy
- 2021 | Marchesi Antinori Tignanello 4.900
Bordeaux Blend | Tuscany, Italy
- 2019 | Gaja Ca’ Marcanda Bolgheri 5.800
Bordeaux Blend | Tuscany, Italy
- 2019 | Bruno Giacosa Barbaresco Rabaja 8.900
Nebbiolo | Piedmont, Italy
- 2020 | Tenuta San Guido Sassicaia 13.500
Bordeaux Blend | Bolgheri, Italy
- 2020 | Marchesi Antinori Solaia 14.800
Bordeaux Blend | Tuscany, Italy
WHITE | PINK | BUBBLES | SWEET
White Wine
- 2024 | Attems 1.300
Pinot Grigio | Friuli-Venezia Giulia, Italy
- 2024 | Les Jamelles 1.100
Gewurztraminer | Pays d'Oc, France
- 2021 | Selbach Oster Kabinett 1.500
Riesling | Mosel, Germany
- 2023 | White Monkey 850
Sauvignon Blanc | Marlborough, New Zealand
- 2024 | Te Mata Estate 1.300
Sauvignon Blanc | Marlborough, New Zealand
- 2024 | Henri Bourgeois Sancerre 1.800
Sauvignon Blanc | Loire, France
- 2017 | Te Mata Estate 980
Chardonnay | Marlborough, New Zealand
- 2023 | Louis Latour 1.850
Chablis | Chardonnay | Burgundy, France
- 2021 | Remoissenet Père & Fils 4.900
Chardonnay | Burgundy, France
PINK
BUBBLES
SWEET
BY THE GLASS
RED
Exclusive by Coravin
150ml | BTL
RED
150ml | 225ml | BTL
White
150ml | 225ml | BTL
Bubbles
150ml | BTL
SANGRIA
150ml | JUG